Weapons List
Scroll tables to the right to see more information.
| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battle Axe | Axes | 25 Silver | 1 | d6 S | 7 | - | Hand and a Half | Engaging | Brutal | Harsh | Swift | Ruthless |
| Celt | Axes | 5 Copper | 1 | d4 B | 6 | - | Light | Denting | Brutal | Deadly | Opening | Bold |
| Great Axe | Axes | 20 Silver | 2 | d10 S | 8 | - | Heavy , Two-Handed | Overwatch | Brutal | Harsh | Smash | Bold |
| Hand Axe | Axes | 1 Silver | 1 | d4 S | 6 | - | Light | Breaching | Press | Deadly | Brutal | Ruthless |
| Hatchet | Axes | 1 Silver | 1 | d4 S | 6 | 20/40 | Light , Thrown | Breaching | Brutal | Critical | Opening | Cruel |
| Tomahawk | Axes | 1 Silver | 1 | d6 S | 6 | 15/30 | Thrown | Breaching | Savage | Exact | Swift | Ruthless |
| Woodsman's Axe | Axes | 5 Silver | 2 | d8 S | 7 | - | Two-Handed | Breaching | Brutal | Harsh | Mighty | Oppress |
Bludgeons
Section titled “Bludgeons”| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | Bludgeons | - | 1 | d4 B | 7 | - | Hand and a Half | Disorienting | Savage | Harsh | Brutal | Ruthless |
| Great Club | Bludgeons | - | 2 | d6 B | 7 | - | Two-Handed | Disorienting | Savage | Harsh | Brutal | Cruel |
| Maul | Bludgeons | 4 Silver | 2 | d10 B | 8 | - | Heavy , Two-Handed | Denting | Brutal | Harsh | Smash | Cruel |
| Sap | Bludgeons | 50 Copper | 1 | d4 B | 6 | - | Light , Non Leathal , Sneaky | Disorienting | Brutal | Bold | Opening | Ruthless |
| Spiked Club | Bludgeons | 6 Silver | 1 | d6 B & P | 7 | - | Hand and a Half | Denting | Savage | Exact | Smash | Ruthless |
| War Hammer | Bludgeons | 2 Silver | 1 | d6 B | 7 | - | Hand and a Half | Denting | Brutal | Critical | Savage | Harsh |
| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Bow | Bows | 75 Silver | 2 | d6 P | 2 | 150/300 | Heavy , Two-Handed | Overwatch | Press | Bold | Brutal | Pinpoint |
| Recurve Bow | Bows | 100 Silver | 2 | d6 P | 2 | 200/400 | Heavy , Two-Handed | Overwatch | Press | Deadly | Savage | Meticulous |
| Short Bow | Bows | 30 Silver | 2 | d4 P | 2 | 125/250 | Two-Handed | Overwatch | Press | Harsh | Opening | Pinpoint |
Crossbows
Section titled “Crossbows”| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand Crossbow | Crossbows | 150 Silver | 1 | d4 P | 6 | 30/60 | — | Puncture | Oppress | Critical | Opening | Pinpoint |
| Heavy Crossbow | Crossbows | 50 Silver | 2 | d8 P | 8 | 100/200 | Heavy , Two-Handed | Puncture | Savage | Bold | Brutal | Pinpoint |
| Light Crossbow | Crossbows | 35 Silver | 1 | d6 P | 7 | 75/150 | Two-Handed | Puncture | Press | Deadly | Overwatch | Brutal |
Curved Blades
Section titled “Curved Blades”| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutlass | Curved Blades | 12 Silver | 1 | d6 S | 6 | - | Finesse | Disorienting | Savage | Bold | Brutal | Cruel |
| Falchion | Curved Blades | 17 Silver | 1 | d6 S | 6 | - | Hand and a Half | Engaging | Savage | Critical | Leverage | Cruel |
| Khopesh | Curved Blades | 15 Silver | 1 | d6 S | 6 | - | Finesse | Parry , Tripping | Press | Bold | Savage | Critical |
| Kriegsmesser | Curved Blades | 50 Silver | 2 | d8 S | 7 | - | Two-Handed | Brace | Cleave | Deadly | Parry | Savage |
| Shashka | Curved Blades | 2 Silver | 1 | d6 S | 6 | - | Horseback | Breaching | Press | Exact | Swift | Critical |
| Sickle | Curved Blades | 2 Silver | 1 | d4 S | 7 | - | Finesse , Light | Disorienting | Press | Exact | Wrapping | Savage |
| Simitar | Curved Blades | 15 Silver | 1 | d4 S | 6 | - | Light | Disorienting | Press | Exact | Opening | Harsh |
| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbed Dart | Darts | 1 Copper | B (8) | d4 P | 2 | 10/20 | Finesse , Light , Thrown | Overwatch | Savage | Harsh | Oppress | Meticulous |
| Dart | Darts | 5 Copper | B (8) | d4 P | 2 | 20/40 | Finesse , Light , Thrown | Overwatch | Press | Exact | Brutal | Pinpoint |
| Shuriken | Darts | 3 Copper | B (8) | d4 P | 2 | 15/30 | Finesse , Light , Thrown | Engaging | Press | Exact | Oppress | Meticulous |
Fencing Blades
Section titled “Fencing Blades”| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epee | Fencing Blades | 16 Silver | 1 | d6 P | 7 | - | Finesse | Engaging | Press | Exact | Swift | Cruel |
| Epee de Combat | Fencing Blades | 20 Silver | 7 | Finesse | Overwatch | Swift | Harsh | Mighty | Pinpoint | |||
| Foil | Fencing Blades | 15 Silver | 1 | d4 P | 6 | - | Finesse , Sneaky | Engaging | Oppress | Critical | Parry | Opening |
| Sabre | Fencing Blades | 17 Silver | 1 | d6 S | 7 | - | — | Engaging | Savage | Critical | Leverage | Ruthless |
Flails
Section titled “Flails”| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Footman's Flail | Flails | 15 Silver | 1 | d6 B | 7 | - | Hand and a Half | Overwatch | Press | Deadly | Smash | Cruel |
| Great Flail | Flails | 25 Silver | 2 | d10 B | 8 | - | Heavy , Two-Handed | Wrapping | Brutal | Harsh | Mighty | Ruthless |
| Horseman's Flail | Flails | 8 Silver | 1 | d6 B | 7 | - | Horseback | Wrapping | Brutal | Harsh | Savage | Deadly |
| Spiked Footman's Flail | Flails | 20 Silver | 1 | d6 B & P | 7 | - | Hand and a Half | Overwatch | Press | Deadly | Smash | Cruel |
| Spiked Great Flail | Flails | 30 Silver | 2 | d10 B & P | 8 | - | Heavy , Two-Handed | Wrapping | Brutal | Harsh | Mighty | Ruthless |
| Spiked Horseman's Flail | Flails | 13 Silver | 1 | d6 B & P | 7 | - | Horseback | Wrapping | Brutal | Harsh | Savage | Deadly |
Heavy Blades
Section titled “Heavy Blades”| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arming Sword | Heavy Blades | 20 Silver | 1 | d6 S or P | 6 | - | Hand and a Half | Engaging | Press | Bold | Leverage | Harsh |
| Bastard Sword | Heavy Blades | 25 Silver | 1 | d6 S or P | 7 | - | Hand and a Half | Overwatch | Savage | Bold | Brutal | Harsh |
| Great Sword | Heavy Blades | 45 Silver | 2 | d10 S | 8 | - | Heavy , Two-Handed | Overwatch | Cleave | Deadly | Brutal | Cruel |
| Two-Handed Sword | Heavy Blades | 50 Silver | 2 | d10 S or P | 8 | - | Heavy , Two-Handed | Brace | Cleave | Deadly | Mighty | Ruthless |
| Viking Sword | Heavy Blades | 15 Silver | 1 | d6 S | 7 | - | Hand and a Half | Brace | Brutal | Bold | Smash | Ruthless |
Lances
Section titled “Lances”| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Lance | Lances | 20 Silver | 2 | d10 P | 8 | - | Heavy , Horseback , Two-Handed | Brace | Brutal | Exact | Overwatch | Savage |
| Light Lance | Lances | 15 Silver | 2 | d8 P | 7 | - | Horseback , Two-Handed | Brace | Oppress | Exact | Leverage | Ruthless |
Light Blades
Section titled “Light Blades”| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadsword | Light Blades | 30 Silver | 1 | d6 P or S | 6 | - | Finesse , Hand and a Half | Disorienting | Cleave | Exact | Swift | Pinpoint |
| Dagger | Light Blades | 2 Silver | B (3) | d4 P | 5 | 20/40 | Finesse , Light , Sneaky , Thrown | Puncture | Press | Deadly | Opening | Meticulous |
| Main Gauche | Light Blades | 3 Silver | B (2) | d4 P | 5 | - | Finesse , Light | Parry | Press | Exact | Mighty | Meticulous |
| Rapier | Light Blades | 15 Silver | 1 | d46 P or S | 6 | - | Finesse | Engaging | Oppress | Critical | Leverage | Pinpoint |
| Short Sword | Light Blades | 15 Silver | 1 | d4 P or S | 6 | - | Finesse , Light , Hand and a Half | Disorienting | Oppress | Bold | Opening | Ruthless |
| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flanged Mace | Maces | 10 Silver | 1 | d6 B | 7 | - | Hand and a Half | Denting | Brutal | Deadly | Mighty | Ruthless |
| Heavy Mace | Maces | 15 Silver | 1 | d6 B | 7 | - | Hand and a Half | Overwatch | Brutal | Deadly | Smash | Cruel |
| Light Mace | Maces | 5 Silver | 1 | d4 B | 6 | - | Light | Denting | Press | Harsh | Opening | Bold |
| Morning Star | Maces | 8 Silver | 1 | d6 B & P | 7 | - | Hand and a Half | Puncture | Oppress | Harsh | Smash | Cruel |
Man-Catchers
Section titled “Man-Catchers”| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man catcher | Man-Catchers | 30 Silver | 2 | d4 B | 8 | - | Non Leathal , Two-Handed | Grappling | Oppress | Harsh | Opening | Cruel |
| Sasumata | Man-Catchers | 40 Silver | 2 | d6 P | 8 | - | Reach , Two-Handed | Grappling | Press | Harsh | Opening | Ruthless |
| Sodegarami | Man-Catchers | 50 Silver | 2 | d6 P | 8 | - | Reach , Two-Handed | Grappling | Oppress | Exact | Leverage | Ruthless |
| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Footman's Pick | Picks | 8 Silver | 1 | d6 P | 7 | - | Hand and a Half | Denting | Brutal | Deadly | Savage | Ruthless |
| Horseman's Pick | Picks | 7 Silver | 1 | d4 P | 7 | - | Light , Hand and a Half | Denting | Savage | Harsh | Press | Bold |
Polearms
Section titled “Polearms”| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glaive | Polearms | 6 Silver | 2 | d8 S | 8 | - | Reach , Two-Handed | Brace | Brutal | Critical | Cleave | Exact |
| Halberd | Polearms | 10 Silver | 2 | d8 P or S | 8 | - | Reach , Two-Handed | Overwatch | Cleave | Exact | Swift | Pinpoint |
| Lucerne Hammer | Polearms | 7 Silver | 2 | d8 P or B | 7 | - | Reach , Two-Handed | Puncture | Press | Harsh | Denting | Brutal |
| Ranseur | Polearms | 6 Silver | 2 | d8 P | 8 | - | Reach , Two-Handed | Engaging | Savage | Bold | Oppress | Ruthless |
Slings
Section titled “Slings”| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sling | Slings | 5 Copper | B (4) | d4 B | 2 | 60/120 | — | Overwatch | Savage | Critical | Mighty | Pinpoint |
| Sling Staff | Slings | 10 Copper | 2 | d6 B | 3 | 100/200 | Two-Handed | Engaging | Savage | Critical | Smash | Meticulous |
Spears
Section titled “Spears”| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javelin | Spears | 5 Copper | 1 | d6 P | 7 | 40/80 | Thrown | Puncture | Press | Critical | Smash | Deadly |
| Long Spear | Spears | 1 Silver | 2 | d8 P | 8 | - | Reach , Two-Handed | Brace | Oppress | Critical | Mighty | Exact |
| Spear | Spears | 15 Copper | 1 | d6 P | 7 | 20/40 | Thrown , Hand and a Half | Overwatch | Press | Exact | Brutal | Harsh |
Staves
Section titled “Staves”| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterstaff | Staves | 50 Copper | 2 | d6 B | 7 | - | Finesse | Parry | Oppress | Critical | Brutal | Harsh |
| Shepherd's Crook | Staves | 2 Silver | 2 | d6 B | 7 | - | Hand and a Half | Overwatch | Press | Bold | Savage | Harsh |
Unarmed
Section titled “Unarmed”| Name | Group | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagh nakh | Unarmed | 2 Silver | B (2) | d4 P | 6 | - | Finesse , Light | Puncture | Savage | Critical | Brutal | Pinpoint |
| Cestus | Unarmed | 2 Silver | B (2) | d4 B | 6 | - | Finesse , Light | Disorienting | Press | Deadly | Oppress | Critical |
| Katar | Unarmed | 4 Silver | 1 | d4 S | 6 | - | Finesse , Light | Engaging | Oppress | Exact | Savage | Critical |
| Unarmed Strike | Unarmed | - | - | 1 B | 6 | - | Finesse | Engaging | Press | Critical | Smash | Pinpoint |