Your touch restores a small amount of vitality.
Cleric
Through unwavering faith, clerics call upon sacred power to heal the wounded, shield the innocent, and smite the wicked.
Cleric Gameplay
Section titled “Cleric Gameplay”Below is a list of information needed to play a Cleric at the various levels of play.
Requirements and Requisites
Section titled “Requirements and Requisites”Proficiencies
Section titled “Proficiencies”Class Table
Section titled “Class Table”| Level | XP To Level | Grit | Combat | Skill | Doom | Device | Binding | Breath | Spell |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | +1d6 + 2 | +2 | +0 | 12 | 14 | 12 | 14 | 12 |
| 2 | 950 | +1d6 + 2 | +2 | +0 | 12 | 14 | 12 | 14 | 12 |
| 3 | 1,900 | +1d6 + 2 | +2 | +0 | 11 | 13 | 12 | 13 | 12 |
| 4 | 4,750 | +1d6 + 2 | +3 | +0 | 11 | 13 | 11 | 13 | 11 |
| 5 | 9,500 | +1d6 + 2 | +3 | +0 | 10 | 12 | 11 | 12 | 11 |
| 6 | 19,000 | +1d6 + 2 | +3 | +1 | 10 | 12 | 11 | 12 | 10 |
| 7 | 47,500 | +1d6 + 2 | +4 | +1 | 9 | 11 | 10 | 11 | 10 |
| 8 | 95,000 | +1d6 + 2 | +4 | +1 | 9 | 11 | 10 | 11 | 10 |
| 9 | 190,000 | +1d6 + 2 | +4 | +1 | 8 | 10 | 10 | 10 | 9 |
| 10 | 285,000 | +2 | +5 | +1 | 8 | 10 | 9 | 10 | 9 |
| 11 | 380,000 | +2 | +5 | +1 | 7 | 9 | 9 | 9 | 8 |
| 12 | 475,000 | +2 | +5 | +2 | 7 | 9 | 9 | 9 | 8 |
| 13 | 712,500 | +2 | +6 | +2 | 6 | 8 | 8 | 8 | 8 |
| 14 | 950,000 | +2 | +6 | +2 | 6 | 8 | 8 | 8 | 7 |
Spell Progression Table
Section titled “Spell Progression Table”| Class Level | Cantrips | Spell Slots | |||||
|---|---|---|---|---|---|---|---|
| Preparations | Casts | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
| 1 | - | - | - | - | - | - | - |
| 2 | 3 | 4 | 2 | - | - | - | - |
| 3 | 3 | 4 | 3 | - | - | - | - |
| 4 | 3 | 5 | 3 | 2 | - | - | - |
| 5 | 4 | 5 | 3 | 3 | - | - | - |
| 6 | 4 | 6 | 3 | 3 | 2 | - | - |
| 7 | 4 | 6 | 3 | 3 | 3 | - | - |
| 8 | 4 | 7 | 4 | 3 | 3 | 2 | - |
| 9 | 5 | 7 | 4 | 3 | 3 | 3 | - |
| 10 | 5 | 8 | 4 | 4 | 3 | 3 | 1 |
| 11 | 5 | 8 | 4 | 4 | 3 | 3 | 2 |
| 12 | 5 | 9 | 5 | 4 | 4 | 3 | 3 |
| 13 | 6 | 9 | 5 | 4 | 4 | 3 | 3 |
| 14 | 6 | 9 | 5 | 5 | 4 | 4 | 3 |
Cleric Features
Section titled “Cleric Features”As a cleric, you gain the following class features.
Holy Symbol
Section titled “Holy Symbol”Turn Undead
Section titled “Turn Undead”Spellcasting
Section titled “Spellcasting”Keyword Feature
Section titled “Keyword Feature”Establishment
Section titled “Establishment”Cleric Spell List
Section titled “Cleric Spell List”Bless
Reverse: Curse
Bolsters allies with divine favor.
Forces a creature to perform a short action.
Cure Light Wounds
Reverse: Inflict Light Wounds
Your touch restores vigor to an ally.
Curse
Reverse of: Bless
Afflicts foes with divine condemnation.
Darkness
Reverse of: Light
You create darkness to swallow light.
Detect Evil
Reverse: Detect Good
You can detect the presence of evil.
Detect Good
Reverse of: Detect Evil
You can detect the presence of pure good.
Inflict Light Wounds
Reverse of: Cure Light Wounds
Your touch drains vigor from a foe.
Light
Reverse: Darkness
You create light in the darkness.
Protection from Evil
Reverse: Protection from Good
Evil creatures have difficulty striking you.
Protection from Good
Reverse of: Protection from Evil
Good creatures have difficulty striking you.
No spells matched the current filters.
No spells matched the current filters.
No spells matched the current filters.
No spells matched the current filters.