Your touch restores a small amount of vitality.
Cleric
Clerics carry their faith into the world. They stand beside the wounded, shield those in need, and wield sacred power against the undead and the wicked. A cleric’s calling may lead them to a temple, a battlefield, or a forgotten shrine—but always toward a purpose greater than themselves.
Cleric Gameplay
Section titled “Cleric Gameplay”Below is a list of information needed to play a Cleric at the various levels of play.
Requirements and Requisites
Section titled “Requirements and Requisites”Proficiencies
Section titled “Proficiencies”Class Table
Section titled “Class Table”| Level | XP To Level | Grit | Combat | Skill | Doom | Device | Binding | Breath | Spell |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | +1d6 + 2 | +2 | +1 | 15 | 15 | 14 | 16 | 15 |
| 2 | 900 | +1d6 + 2 | +2 | +1 | 14 | 15 | 13 | 16 | 14 |
| 3 | 1,800 | +1d6 + 2 | +2 | +1 | 14 | 14 | 13 | 16 | 14 |
| 4 | 4,500 | +1d6 + 2 | +3 | +1 | 13 | 14 | 12 | 15 | 13 |
| 5 | 9,000 | +1d6 + 2 | +3 | +1 | 13 | 14 | 12 | 15 | 13 |
| 6 | 18,000 | +1d6 + 2 | +3 | +1 | 12 | 13 | 11 | 15 | 12 |
| 7 | 45,000 | +1d6 + 2 | +4 | +1 | 12 | 13 | 11 | 14 | 12 |
| 8 | 90,000 | +1d6 + 2 | +4 | +2 | 11 | 13 | 10 | 14 | 11 |
| 9 | 180,000 | +1d6 + 2 | +4 | +2 | 11 | 12 | 10 | 14 | 11 |
| 10 | 270,000 | +2 | +5 | +2 | 10 | 12 | 9 | 13 | 10 |
| 11 | 360,000 | +2 | +5 | +2 | 10 | 12 | 9 | 13 | 10 |
| 12 | 450,000 | +2 | +5 | +2 | 9 | 11 | 8 | 13 | 9 |
| 13 | 675,000 | +2 | +6 | +2 | 9 | 11 | 8 | 12 | 9 |
| 14 | 900,000 | +2 | +6 | +2 | 9 | 11 | 8 | 12 | 9 |
Spell Progression Table
Section titled “Spell Progression Table”| Class Level | Cantrips | Spell Slots | |||||
|---|---|---|---|---|---|---|---|
| Preparations | Casts | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
| 1 | - | - | - | - | - | - | - |
| 2 | 3 | 4 | 2 | - | - | - | - |
| 3 | 3 | 4 | 3 | - | - | - | - |
| 4 | 3 | 5 | 3 | 2 | - | - | - |
| 5 | 4 | 5 | 3 | 3 | - | - | - |
| 6 | 4 | 6 | 3 | 3 | 2 | - | - |
| 7 | 4 | 6 | 3 | 3 | 3 | - | - |
| 8 | 4 | 7 | 4 | 3 | 3 | 2 | - |
| 9 | 5 | 7 | 4 | 3 | 3 | 3 | - |
| 10 | 5 | 8 | 4 | 4 | 3 | 3 | 1 |
| 11 | 5 | 8 | 4 | 4 | 3 | 3 | 2 |
| 12 | 5 | 9 | 5 | 4 | 4 | 3 | 3 |
| 13 | 6 | 9 | 5 | 4 | 4 | 3 | 3 |
| 14 | 6 | 9 | 5 | 5 | 4 | 4 | 3 |
Cleric Features
Section titled “Cleric Features”As a cleric, you gain the following class features.
1st Level: Holy Symbol
Section titled “1st Level: Holy Symbol”1st Level: Order
Section titled “1st Level: Order”1st Level: Turn Undead
Section titled “1st Level: Turn Undead”2nd Level: Spellcasting
Section titled “2nd Level: Spellcasting”5th Level: Keyword Feature
Section titled “5th Level: Keyword Feature”10th Level: Establishment
Section titled “10th Level: Establishment”Cleric Spell List
Section titled “Cleric Spell List”Bless
Reverse: Curse
Bolsters allies with divine favor.
Forces a creature to perform a short action.
Cure Light Wounds
Reverse: Inflict Light Wounds
Your touch restores vigor to an ally.
Curse
Reverse of: Bless
Afflicts foes with divine condemnation.
Darkness
Reverse of: Light
You create darkness to swallow light.
Detect Evil
Reverse: Detect Good
You can detect the presence of evil.
Detect Good
Reverse of: Detect Evil
You can detect the presence of pure good.
Inflict Light Wounds
Reverse of: Cure Light Wounds
Your touch drains vigor from a foe.
Light
Reverse: Darkness
You create light in the darkness.
Protection from Evil
Reverse: Protection from Good
Evil creatures have difficulty striking you.
Protection from Good
Reverse of: Protection from Evil
Good creatures have difficulty striking you.
No spells matched the current filters.
No spells matched the current filters.
No spells matched the current filters.
You seek answers for actions that you will take.