Thief
Thieves excel where preparation and nerve matter more than brute force. They slip past defenses, uncover what others miss, and strike at the moment an enemy is least prepared—whether the obstacle is a lock, a trap, a guarded secret, or a vulnerable foe.
Thief Gameplay
Section titled “Thief Gameplay”Below is a list of information needed to play a thief at the various levels of play.
Requirements and Requisites
Section titled “Requirements and Requisites”Proficiencies
Section titled “Proficiencies”Class Table
Section titled “Class Table”| Level | XP To Level | Grit | Combat | Skill | Doom | Device | Binding | Breath | Spell |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | +1d6 + 1 | +2 | +1 | 15 | 15 | 16 | 14 | 15 |
| 2 | 700 | +1d6 + 1 | +2 | +1 | 15 | 14 | 16 | 13 | 14 |
| 3 | 1,400 | +1d6 + 1 | +2 | +1 | 14 | 14 | 16 | 13 | 14 |
| 4 | 3,500 | +1d6 + 1 | +3 | +1 | 14 | 13 | 15 | 12 | 13 |
| 5 | 7,000 | +1d6 + 1 | +3 | +2 | 14 | 13 | 15 | 12 | 13 |
| 6 | 14,000 | +1d6 + 1 | +3 | +2 | 13 | 12 | 15 | 11 | 12 |
| 7 | 35,000 | +1d6 + 1 | +4 | +2 | 13 | 12 | 14 | 11 | 12 |
| 8 | 70,000 | +1d6 + 1 | +4 | +2 | 13 | 11 | 14 | 10 | 11 |
| 9 | 140,000 | +1d6 + 1 | +4 | +2 | 12 | 11 | 14 | 10 | 11 |
| 10 | 210,000 | +1 | +5 | +3 | 12 | 10 | 13 | 9 | 10 |
| 11 | 280,000 | +1 | +5 | +3 | 12 | 10 | 13 | 9 | 10 |
| 12 | 350,000 | +1 | +5 | +3 | 11 | 9 | 13 | 8 | 9 |
| 13 | 525,000 | +1 | +6 | +3 | 11 | 9 | 12 | 8 | 9 |
| 14 | 700,000 | +1 | +6 | +3 | 11 | 9 | 12 | 8 | 9 |
Thief Features
Section titled “Thief Features”As a thief, you gain the following class features.