Thief
Thieves are specialists in stealth, infiltration, and the exploitation of weakness—whether in locks, systems, or people. They avoid fair fights when possible, relying instead on precision, planning, and opportunism.
Thief Gameplay
Section titled “Thief Gameplay”Below is a list of information needed to play a thief at the various levels of play.
Requirements and Requisites
Section titled “Requirements and Requisites”Proficiencies
Section titled “Proficiencies”Class Table
Section titled “Class Table”| Level | XP To Level | Grit | Combat | Skill | Doom | Device | Binding | Breath | Spell |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | +1d6 + 1 | +2 | +0 | 12 | 14 | 14 | 14 | 12 |
| 2 | 800 | +1d6 + 1 | +2 | +0 | 12 | 14 | 14 | 14 | 12 |
| 3 | 1,600 | +1d6 + 1 | +2 | +0 | 12 | 13 | 14 | 14 | 12 |
| 4 | 4,000 | +1d6 + 1 | +3 | +1 | 11 | 13 | 13 | 13 | 11 |
| 5 | 8,000 | +1d6 + 1 | +3 | +1 | 11 | 12 | 13 | 13 | 11 |
| 6 | 16,000 | +1d6 + 1 | +3 | +1 | 11 | 12 | 12 | 13 | 11 |
| 7 | 40,000 | +1d6 + 1 | +4 | +1 | 10 | 11 | 12 | 12 | 10 |
| 8 | 80,000 | +1d6 + 1 | +4 | +2 | 10 | 11 | 12 | 12 | 10 |
| 9 | 160,000 | +1d6 + 1 | +4 | +2 | 10 | 10 | 11 | 12 | 10 |
| 10 | 240,000 | +1 | +5 | +2 | 9 | 10 | 11 | 11 | 9 |
| 11 | 320,000 | +1 | +5 | +2 | 9 | 9 | 10 | 11 | 9 |
| 12 | 400,000 | +1 | +5 | +3 | 9 | 9 | 10 | 11 | 9 |
| 13 | 600,000 | +1 | +6 | +3 | 8 | 8 | 10 | 10 | 8 |
| 14 | 800,000 | +1 | +6 | +3 | 8 | 8 | 9 | 10 | 8 |
Thief Features
Section titled “Thief Features”As a thief, you gain the following class features.