Thief
Thieves excel where preparation and nerve matter more than brute force. They slip past defenses, uncover what others miss, and strike at the moment an enemy is least prepared—whether the obstacle is a lock, a trap, a guarded secret, or a vulnerable foe.
Thief Gameplay
Section titled “Thief Gameplay”Below is a list of information needed to play a thief at the various levels of play.
Requirements and Requisites
Section titled “Requirements and Requisites”Proficiencies
Section titled “Proficiencies”Class Table
Section titled “Class Table”| Level | XP To Level | Grit | Combat | Skill | Doom | Device | Binding | Breath | Spell |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | +1d6 + 1 | +2 | +1 | 16 | 15 | 16 | 14 | 16 |
| 2 | 700 | +1d6 + 1 | +2 | +1 | 16 | 14 | 16 | 13 | 15 |
| 3 | 1,400 | +1d6 + 1 | +2 | +1 | 16 | 14 | 16 | 13 | 15 |
| 4 | 3,500 | +1d6 + 1 | +3 | +1 | 15 | 13 | 15 | 12 | 15 |
| 5 | 7,000 | +1d6 + 1 | +3 | +2 | 15 | 13 | 15 | 12 | 14 |
| 6 | 14,000 | +1d6 + 1 | +3 | +2 | 15 | 12 | 15 | 11 | 14 |
| 7 | 35,000 | +1d6 + 1 | +4 | +2 | 14 | 12 | 15 | 11 | 14 |
| 8 | 70,000 | +1d6 + 1 | +4 | +2 | 14 | 11 | 14 | 10 | 13 |
| 9 | 140,000 | +1d6 + 1 | +4 | +2 | 14 | 11 | 14 | 10 | 13 |
| 10 | 210,000 | +1 | +5 | +3 | 13 | 10 | 14 | 9 | 13 |
| 11 | 280,000 | +1 | +5 | +3 | 13 | 10 | 14 | 9 | 12 |
| 12 | 350,000 | +1 | +5 | +3 | 13 | 9 | 13 | 8 | 12 |
| 13 | 525,000 | +1 | +6 | +3 | 12 | 9 | 13 | 8 | 12 |
| 14 | 700,000 | +1 | +6 | +3 | 12 | 9 | 13 | 8 | 11 |
Thief Features
Section titled “Thief Features”As a thief, you gain the following class features.
| Level | Features |
|---|---|
| 1 | Backstab, Thief Skills |
| 3 | Hide in Naught but Shadow, Magic Item Aptitude |
| 4 | Keyword Feature |
| 5 | Backstab (improvement), Magic Item Aptitude (improvement), Move in Utter Silence |
| 7 | Climb Sheer Surfaces, Magic Item Aptitude (improvement) |
| 8 | Keyword Feature |
| 9 | Magic Item Aptitude (improvement) |
| 10 | Backstab (improvement), Establishment |
| 11 | Magic Item Aptitude (improvement) |
| 13 | Magic Item Aptitude (improvement) |