Your touch restores a small amount of vitality.
Paladin
Paladins are oath-bound champions whose faith is expressed through action. They stand where the struggle is hardest, pairing martial discipline with sacred power to defend the innocent, confront evil, and live up to the promises that define them.
Paladin Gameplay
Section titled “Paladin Gameplay”Below is a list of information needed to play a Paladin at the various levels of play.
Requirements and Requisites
Section titled “Requirements and Requisites”Proficiencies
Section titled “Proficiencies”Class Table
Section titled “Class Table”| Level | XP To Level | Grit | Combat | Skill | Doom | Device | Binding | Breath | Spell |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | +1d8 + 3 | +2 | +0 | 14 | 15 | 15 | 15 | 16 |
| 2 | 2,250 | +1d8 + 3 | +2 | +0 | 13 | 14 | 14 | 15 | 16 |
| 3 | 4,500 | +1d8 + 3 | +3 | +0 | 13 | 14 | 14 | 14 | 16 |
| 4 | 11,250 | +1d8 + 3 | +3 | +0 | 12 | 13 | 13 | 14 | 15 |
| 5 | 22,500 | +1d8 + 3 | +4 | +0 | 12 | 13 | 13 | 14 | 15 |
| 6 | 45,000 | +1d8 + 3 | +4 | +1 | 11 | 12 | 12 | 13 | 15 |
| 7 | 112,500 | +1d8 + 3 | +5 | +1 | 11 | 12 | 12 | 13 | 14 |
| 8 | 225,000 | +1d8 + 3 | +5 | +1 | 10 | 11 | 11 | 13 | 14 |
| 9 | 450,000 | +1d8 + 3 | +6 | +1 | 10 | 11 | 11 | 12 | 14 |
| 10 | 675,000 | +3 | +6 | +1 | 9 | 10 | 10 | 12 | 13 |
| 11 | 900,000 | +3 | +7 | +1 | 9 | 10 | 10 | 12 | 13 |
| 12 | 1,125,000 | +3 | +7 | +2 | 8 | 9 | 9 | 11 | 13 |
| 13 | 1,687,500 | +3 | +8 | +2 | 8 | 9 | 9 | 11 | 12 |
| 14 | 2,250,000 | +3 | +8 | +2 | 8 | 9 | 9 | 11 | 12 |
Spell Progression Table
Section titled “Spell Progression Table”| Class Level | Cantrips | Spell Slots | |||
|---|---|---|---|---|---|
| Preparations | Casts | Level 1 | Level 2 | Level 3 | |
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
| 3 | - | - | - | - | - |
| 4 | - | - | - | - | - |
| 5 | - | - | - | - | - |
| 6 | - | - | - | - | - |
| 7 | 2 | 3 | 1 | - | - |
| 8 | 2 | 3 | 2 | - | - |
| 9 | 2 | 4 | 2 | - | - |
| 10 | 3 | 4 | 2 | 1 | - |
| 11 | 3 | 5 | 2 | 2 | - |
| 12 | 3 | 5 | 3 | 2 | - |
| 13 | 4 | 6 | 3 | 2 | 1 |
| 14 | 4 | 6 | 3 | 2 | 1 |
Paladin Features
Section titled “Paladin Features”As a Paladin, you gain the following class features.
1st Level: Holy Symbol
Section titled “1st Level: Holy Symbol”1st Level: Lay on Hands
Section titled “1st Level: Lay on Hands”1st Level: Order
Section titled “1st Level: Order”1st Level: Smite
Section titled “1st Level: Smite”3rd Level: Turn Undead
Section titled “3rd Level: Turn Undead”3rd Level: Divine Health
Section titled “3rd Level: Divine Health”4th Level: Smite
Section titled “4th Level: Smite”5th Level: Keyword Feature
Section titled “5th Level: Keyword Feature”6th Level: Aura of Power
Section titled “6th Level: Aura of Power”7th Level: Spellcasting
Section titled “7th Level: Spellcasting”10th Level: Establishment
Section titled “10th Level: Establishment”11th Level: Lay on Hands
Section titled “11th Level: Lay on Hands”Paladin Spell List
Section titled “Paladin Spell List”Your smite deals Sacred damage.
You can detect the presence of evil.
You create light in the darkness.
Evil creatures have difficulty striking you.
No spells matched the current filters.
No spells matched the current filters.