Your touch restores a small amount of vitality.
Paladin
Paladins are champions of the faith who stand at the forefront of every righteous struggle. Tempered by martial discipline and guided by unwavering conviction, they wield both steel and sacred power against the enemies of their creed.
Example
The hidden information goes here.
Paladin Gameplay
Section titled “Paladin Gameplay”Below is a list of information needed to play a Paladin at the various levels of play.
Requirements and Requisites
Section titled “Requirements and Requisites”Proficiencies
Section titled “Proficiencies”Class Table
Section titled “Class Table”| Level | XP To Level | Grit | Combat | Skill | Doom | Device | Binding | Breath | Spell |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | +1d8 + 3 | +2 | +0 | 12 | 12 | 12 | 12 | 12 |
| 2 | 2,000 | +1d8 + 3 | +2 | +0 | 12 | 12 | 12 | 12 | 12 |
| 3 | 4,000 | +1d8 + 3 | +3 | +0 | 11 | 12 | 12 | 11 | 12 |
| 4 | 10,000 | +1d8 + 3 | +3 | +0 | 11 | 11 | 11 | 11 | 11 |
| 5 | 20,000 | +1d8 + 3 | +4 | +0 | 10 | 11 | 11 | 10 | 11 |
| 6 | 40,000 | +1d8 + 3 | +4 | +0 | 10 | 10 | 11 | 10 | 11 |
| 7 | 100,000 | +1d8 + 3 | +5 | +1 | 9 | 10 | 10 | 9 | 10 |
| 8 | 200,000 | +1d8 + 3 | +5 | +1 | 9 | 10 | 10 | 9 | 10 |
| 9 | 400,000 | +1d8 + 3 | +6 | +1 | 8 | 9 | 10 | 8 | 10 |
| 10 | 600,000 | +3 | +6 | +1 | 8 | 9 | 9 | 8 | 9 |
| 11 | 800,000 | +3 | +7 | +1 | 7 | 8 | 9 | 7 | 9 |
| 12 | 1,000,000 | +3 | +7 | +1 | 7 | 8 | 9 | 7 | 9 |
| 13 | 1,500,000 | +3 | +8 | +1 | 6 | 8 | 8 | 6 | 8 |
| 14 | 2,000,000 | +3 | +8 | +2 | 6 | 7 | 8 | 6 | 8 |
Spell Progression Table
Section titled “Spell Progression Table”| Class Level | Cantrips | Spell Slots | |||
|---|---|---|---|---|---|
| Preparations | Casts | Level 1 | Level 2 | Level 3 | |
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
| 3 | - | - | - | - | - |
| 4 | - | - | - | - | - |
| 5 | - | - | - | - | - |
| 6 | - | - | - | - | - |
| 7 | 2 | 3 | 1 | - | - |
| 8 | 2 | 3 | 2 | - | - |
| 9 | 2 | 4 | 2 | - | - |
| 10 | 3 | 4 | 2 | 1 | - |
| 11 | 3 | 5 | 2 | 2 | - |
| 12 | 3 | 5 | 3 | 2 | - |
| 13 | 4 | 6 | 3 | 2 | 1 |
| 14 | 4 | 6 | 3 | 2 | 1 |
Paladin Features
Section titled “Paladin Features”As a Paladin, you gain the following class features.
Holy Symbol
Section titled “Holy Symbol”Lay on Hands
Section titled “Lay on Hands”Turn Undead
Section titled “Turn Undead”Divine Health
Section titled “Divine Health”Smite Improvements
Section titled “Smite Improvements”Keyword Feature
Section titled “Keyword Feature”Aura of Power
Section titled “Aura of Power”Spellcasting
Section titled “Spellcasting”Establishment
Section titled “Establishment”Lay on Hands Improvements
Section titled “Lay on Hands Improvements”Smite Improvements
Section titled “Smite Improvements”Paladin Spell List
Section titled “Paladin Spell List”Your smite deals Sacred damage.
Darkness
Reverse of: Light
You create darkness to swallow light.
Detect Evil
Reverse: Detect Good
You can detect the presence of evil.
Detect Good
Reverse of: Detect Evil
You can detect the presence of pure good.
Light
Reverse: Darkness
You create light in the darkness.
Protection from Evil
Reverse: Protection from Good
Evil creatures have difficulty striking you.
Protection from Good
Reverse of: Protection from Evil
Good creatures have difficulty striking you.
No spells matched the current filters.
No spells matched the current filters.