You slowly restore vitality to a creature.
Druid
Druids are keepers of old mysteries: the hidden rhythms of the wild, the turning of fate, and the bonds between life, death, and memory. Their power grows through contemplation and personal journeys, each one revealing a new truth and a new way to shape the world around them.
Druid Gameplay
Section titled “Druid Gameplay”Below is a list of information needed to play a Cleric at the various levels of play.
Requirements and Requisites
Section titled “Requirements and Requisites”Proficiencies
Section titled “Proficiencies”Class Table
Section titled “Class Table”| Level | XP To Level | Grit | Combat | Skill | Doom | Device | Binding | Breath | Spell |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | +1d6 + 2 | +2 | +1 | 15 | 15 | 14 | 16 | 15 |
| 2 | 1,900 | +1d6 + 2 | +2 | +1 | 14 | 14 | 13 | 16 | 15 |
| 3 | 3,800 | +1d6 + 2 | +2 | +1 | 14 | 14 | 13 | 16 | 14 |
| 4 | 9,500 | +1d6 + 2 | +3 | +1 | 13 | 13 | 12 | 15 | 14 |
| 5 | 19,000 | +1d6 + 2 | +3 | +1 | 13 | 13 | 12 | 15 | 14 |
| 6 | 38,000 | +1d6 + 2 | +3 | +1 | 12 | 12 | 11 | 15 | 13 |
| 7 | 95,000 | +1d6 + 2 | +4 | +1 | 12 | 12 | 11 | 14 | 13 |
| 8 | 190,000 | +1d6 + 2 | +4 | +2 | 11 | 11 | 10 | 14 | 13 |
| 9 | 380,000 | +1d6 + 2 | +4 | +2 | 11 | 11 | 10 | 14 | 12 |
| 10 | 570,000 | +2 | +5 | +2 | 10 | 10 | 9 | 13 | 12 |
| 11 | 760,000 | +2 | +5 | +2 | 10 | 10 | 9 | 13 | 12 |
| 12 | 950,000 | +2 | +5 | +2 | 9 | 9 | 8 | 13 | 11 |
| 13 | 1,425,000 | +2 | +6 | +2 | 9 | 9 | 8 | 12 | 11 |
| 14 | 1,900,000 | +2 | +6 | +2 | 9 | 9 | 8 | 12 | 11 |
Spell Progression Table
Section titled “Spell Progression Table”| Class Level | Cantrips | Spell Slots | |||||
|---|---|---|---|---|---|---|---|
| Preparations | Casts | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
| 1 | - | - | - | - | - | - | - |
| 2 | 3 | 4 | 2 | - | - | - | - |
| 3 | 3 | 4 | 3 | - | - | - | - |
| 4 | 3 | 5 | 3 | 2 | - | - | - |
| 5 | 4 | 5 | 3 | 3 | - | - | - |
| 6 | 4 | 6 | 3 | 3 | 2 | - | - |
| 7 | 4 | 6 | 3 | 3 | 3 | - | - |
| 8 | 4 | 7 | 4 | 3 | 3 | 2 | - |
| 9 | 5 | 7 | 4 | 3 | 3 | 3 | - |
| 10 | 5 | 8 | 4 | 4 | 3 | 3 | 1 |
| 11 | 5 | 8 | 4 | 4 | 3 | 3 | 2 |
| 12 | 5 | 9 | 5 | 4 | 4 | 3 | 3 |
| 13 | 6 | 9 | 5 | 4 | 4 | 3 | 3 |
| 14 | 6 | 9 | 5 | 5 | 4 | 4 | 3 |
Druid Features
Section titled “Druid Features”As a druid, you gain the following class features.
1st Level: Druidic
Section titled “1st Level: Druidic”1st Level: The Aspirant's Journey
Section titled “1st Level: The Aspirant's Journey”1st Level: The Worldly Journey
Section titled “1st Level: The Worldly Journey”2nd Level: Spellcasting
Section titled “2nd Level: Spellcasting”5th Level: Keyword Feature
Section titled “5th Level: Keyword Feature”5th Level: The Inner Journey
Section titled “5th Level: The Inner Journey”10th Level: Establishment
Section titled “10th Level: Establishment”10th Level: The Eternal Journey
Section titled “10th Level: The Eternal Journey”Druid Spell List
Section titled “Druid Spell List”No spells matched the current filters.
No spells matched the current filters.
No spells matched the current filters.
No spells matched the current filters.
You seek answers for actions that you will take.