You slowly restore vitality to a creature.
Druid
Druids are keepers of the old mysteries, preserving the sacred traditions, histories, and wisdom of ages long past. They wander the world in search of forgotten lore, to witness great events worthy of remembrance, and to preserve the proper order of the mortal and spiritual worlds. They serve as priests, judges, philosophers, and teachers, interpreting the will of the natural and spiritual orders alike.
Druid Gameplay
Section titled “Druid Gameplay”Below is a list of information needed to play a Cleric at the various levels of play.
Requirements and Requisites
Section titled “Requirements and Requisites”Proficiencies
Section titled “Proficiencies”Class Table
Section titled “Class Table”| Level | XP To Level | Grit | Combat | Skill | Doom | Device | Binding | Breath | Spell |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | +1d6 + 2 | +2 | +0 | 12 | 14 | 12 | 14 | 12 |
| 2 | 1,750 | +1d6 + 2 | +2 | +0 | 12 | 14 | 12 | 14 | 12 |
| 3 | 3,500 | +1d6 + 2 | +2 | +0 | 11 | 14 | 11 | 14 | 12 |
| 4 | 8,750 | +1d6 + 2 | +3 | +0 | 11 | 13 | 11 | 13 | 11 |
| 5 | 17,500 | +1d6 + 2 | +3 | +1 | 10 | 13 | 10 | 13 | 11 |
| 6 | 35,000 | +1d6 + 2 | +3 | +1 | 10 | 12 | 10 | 12 | 10 |
| 7 | 87,500 | +1d6 + 2 | +4 | +1 | 9 | 12 | 9 | 12 | 10 |
| 8 | 175,000 | +1d6 + 2 | +4 | +1 | 9 | 12 | 9 | 12 | 10 |
| 9 | 350,000 | +1d6 + 2 | +4 | +1 | 8 | 11 | 8 | 11 | 9 |
| 10 | 525,000 | +2 | +5 | +2 | 8 | 11 | 8 | 11 | 9 |
| 11 | 700,000 | +2 | +5 | +2 | 7 | 10 | 7 | 10 | 8 |
| 12 | 875,000 | +2 | +5 | +2 | 7 | 10 | 7 | 10 | 8 |
| 13 | 1,312,500 | +2 | +6 | +2 | 6 | 10 | 6 | 10 | 8 |
| 14 | 1,750,000 | +2 | +6 | +3 | 6 | 9 | 6 | 9 | 7 |
Spell Progression Table
Section titled “Spell Progression Table”| Class Level | Cantrips | Spell Slots | |||||
|---|---|---|---|---|---|---|---|
| Preparations | Casts | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
| 1 | - | - | - | - | - | - | - |
| 2 | 3 | 4 | 2 | - | - | - | - |
| 3 | 3 | 4 | 3 | - | - | - | - |
| 4 | 3 | 5 | 3 | 2 | - | - | - |
| 5 | 4 | 5 | 3 | 3 | - | - | - |
| 6 | 4 | 6 | 3 | 3 | 2 | - | - |
| 7 | 4 | 6 | 3 | 3 | 3 | - | - |
| 8 | 4 | 7 | 4 | 3 | 3 | 2 | - |
| 9 | 5 | 7 | 4 | 3 | 3 | 3 | - |
| 10 | 5 | 8 | 4 | 4 | 3 | 3 | 1 |
| 11 | 5 | 8 | 4 | 4 | 3 | 3 | 2 |
| 12 | 5 | 9 | 5 | 4 | 4 | 3 | 3 |
| 13 | 6 | 9 | 5 | 4 | 4 | 3 | 3 |
| 14 | 6 | 9 | 5 | 5 | 4 | 4 | 3 |
Druid Features
Section titled “Druid Features”As a druid, you gain the following class features.
Druidic
Section titled “Druidic”The Aspirant's Journey
Section titled “The Aspirant's Journey”The Worldly Journey
Section titled “The Worldly Journey”Spellcasting
Section titled “Spellcasting”Keyword Feature
Section titled “Keyword Feature”The Inner Journey
Section titled “The Inner Journey”Establishment
Section titled “Establishment”The Eternal Journey
Section titled “The Eternal Journey”Druid Spell List
Section titled “Druid Spell List”No spells matched the current filters.
No spells matched the current filters.
No spells matched the current filters.
No spells matched the current filters.
No spells matched the current filters.