Your touch restores a small amount of vitality.
Theurge
Theurges are devoted servants of a higher power who channel sacred magic through prayer, contemplation, and unwavering faith rather than martial discipline. Many take to the road to recover lost relics, spread the teachings of their faith, witness miracles firsthand, or confront the growing darkness wherever it is found.
Theurge Gameplay
Section titled “Theurge Gameplay”Below is a list of information needed to play a Theurge at the various levels of play.
Requirements and Requisites
Section titled “Requirements and Requisites”Proficiencies
Section titled “Proficiencies”Class Table
Section titled “Class Table”| Level | XP To Level | Grit | Combat | Skill | Doom | Device | Binding | Breath | Spell |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | +1d4 + 1 | +1 | +0 | 15 | 14 | 14 | 14 | 12 |
| 2 | 800 | +1d4 + 1 | +1 | +0 | 15 | 14 | 14 | 14 | 12 |
| 3 | 1,600 | +1d4 + 1 | +1 | +0 | 14 | 13 | 14 | 14 | 12 |
| 4 | 4,000 | +1d4 + 1 | +2 | +0 | 14 | 13 | 13 | 13 | 11 |
| 5 | 8,000 | +1d4 + 1 | +2 | +1 | 14 | 12 | 13 | 13 | 11 |
| 6 | 16,000 | +1d4 + 1 | +2 | +1 | 13 | 12 | 12 | 12 | 10 |
| 7 | 40,000 | +1d4 + 1 | +3 | +1 | 13 | 11 | 12 | 12 | 10 |
| 8 | 80,000 | +1d4 + 1 | +3 | +1 | 13 | 11 | 12 | 12 | 10 |
| 9 | 160,000 | +1d4 + 1 | +3 | +1 | 12 | 10 | 11 | 11 | 9 |
| 10 | 240,000 | +1 | +4 | +2 | 12 | 10 | 11 | 11 | 9 |
| 11 | 320,000 | +1 | +4 | +2 | 12 | 9 | 10 | 10 | 8 |
| 12 | 400,000 | +1 | +4 | +2 | 11 | 9 | 10 | 10 | 8 |
| 13 | 600,000 | +1 | +5 | +2 | 11 | 8 | 10 | 10 | 8 |
| 14 | 800,000 | +1 | +5 | +3 | 11 | 8 | 9 | 9 | 7 |
Spell Progression Table
Section titled “Spell Progression Table”| Class Level | Cantrips | Spell Slots | |||||
|---|---|---|---|---|---|---|---|
| Preparations | Casts | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
| 1 | 3 | 4 | 2 | - | - | - | - |
| 2 | 3 | 4 | 3 | - | - | - | - |
| 3 | 3 | 5 | 3 | 2 | - | - | - |
| 4 | 4 | 5 | 3 | 3 | - | - | - |
| 5 | 4 | 6 | 3 | 3 | 2 | - | - |
| 6 | 4 | 6 | 3 | 3 | 3 | - | - |
| 7 | 4 | 7 | 4 | 3 | 3 | 2 | - |
| 8 | 5 | 7 | 4 | 3 | 3 | 3 | - |
| 9 | 5 | 8 | 4 | 4 | 3 | 3 | 1 |
| 10 | 5 | 8 | 4 | 4 | 3 | 3 | 2 |
| 11 | 5 | 9 | 5 | 4 | 4 | 3 | 3 |
| 12 | 6 | 9 | 5 | 4 | 4 | 3 | 3 |
| 13 | 6 | 9 | 5 | 5 | 4 | 4 | 3 |
| 14 | 6 | 9 | 5 | 5 | 4 | 4 | 3 |
Theurge Features
Section titled “Theurge Features”As a theurge, you gain the following class features.
Holy Symbol
Section titled “Holy Symbol”Spellcasting
Section titled “Spellcasting”Miracle Worker
Section titled “Miracle Worker”Keyword Feature
Section titled “Keyword Feature”Establishment
Section titled “Establishment”Theurge Spell List
Section titled “Theurge Spell List”Bless
Reverse: Curse
Bolsters allies with divine favor.
Forces a creature to perform a short action.
Cure Light Wounds
Reverse: Inflict Light Wounds
Your touch restores vigor to an ally.
Curse
Reverse of: Bless
Afflicts foes with divine condemnation.
Darkness
Reverse of: Light
You create darkness to swallow light.
Detect Evil
Reverse: Detect Good
You can detect the presence of evil.
Detect Good
Reverse of: Detect Evil
You can detect the presence of pure good.
Inflict Light Wounds
Reverse of: Cure Light Wounds
Your touch drains vigor from a foe.
Light
Reverse: Darkness
You create light in the darkness.
Protection from Evil
Reverse: Protection from Good
Evil creatures have difficulty striking you.
Protection from Good
Reverse of: Protection from Evil
Good creatures have difficulty striking you.
No spells matched the current filters.
No spells matched the current filters.
No spells matched the current filters.
No spells matched the current filters.