Your touch restores a small amount of vitality.
Theurge
Theurges are devoted servants of a higher power, called to work miracles through prayer, contemplation, and steadfast faith. Their chosen order and tradition shape that calling, whether they travel to recover relics, preserve sacred teachings, comfort the suffering, or oppose a spreading darkness.
Theurge Gameplay
Section titled “Theurge Gameplay”Below is a list of information needed to play a Theurge at the various levels of play.
Requirements and Requisites
Section titled “Requirements and Requisites”Proficiencies
Section titled “Proficiencies”Class Table
Section titled “Class Table”| Level | XP To Level | Grit | Combat | Skill | Doom | Device | Binding | Breath | Spell |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | +1d4 + 1 | +1 | +1 | 15 | 15 | 15 | 16 | 14 |
| 2 | 750 | +1d4 + 1 | +1 | +1 | 15 | 14 | 14 | 16 | 13 |
| 3 | 1,500 | +1d4 + 1 | +1 | +1 | 14 | 14 | 14 | 16 | 13 |
| 4 | 3,750 | +1d4 + 1 | +2 | +1 | 14 | 13 | 13 | 15 | 12 |
| 5 | 7,500 | +1d4 + 1 | +2 | +1 | 14 | 13 | 13 | 15 | 12 |
| 6 | 15,000 | +1d4 + 1 | +2 | +1 | 13 | 12 | 12 | 15 | 11 |
| 7 | 37,500 | +1d4 + 1 | +3 | +2 | 13 | 12 | 12 | 14 | 11 |
| 8 | 75,000 | +1d4 + 1 | +3 | +2 | 13 | 11 | 11 | 14 | 10 |
| 9 | 150,000 | +1d4 + 1 | +3 | +2 | 12 | 11 | 11 | 14 | 10 |
| 10 | 225,000 | +1 | +4 | +2 | 12 | 10 | 10 | 13 | 9 |
| 11 | 300,000 | +1 | +4 | +2 | 12 | 10 | 10 | 13 | 9 |
| 12 | 375,000 | +1 | +4 | +2 | 11 | 9 | 9 | 13 | 8 |
| 13 | 562,500 | +1 | +5 | +2 | 11 | 9 | 9 | 12 | 8 |
| 14 | 750,000 | +1 | +5 | +3 | 11 | 9 | 9 | 12 | 8 |
Spell Progression Table
Section titled “Spell Progression Table”| Class Level | Cantrips | Spell Slots | |||||
|---|---|---|---|---|---|---|---|
| Preparations | Casts | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
| 1 | 3 | 4 | 2 | - | - | - | - |
| 2 | 3 | 4 | 3 | - | - | - | - |
| 3 | 3 | 5 | 3 | 2 | - | - | - |
| 4 | 4 | 5 | 3 | 3 | - | - | - |
| 5 | 4 | 6 | 3 | 3 | 2 | - | - |
| 6 | 4 | 6 | 3 | 3 | 3 | - | - |
| 7 | 4 | 7 | 4 | 3 | 3 | 2 | - |
| 8 | 5 | 7 | 4 | 3 | 3 | 3 | - |
| 9 | 5 | 8 | 4 | 4 | 3 | 3 | 1 |
| 10 | 5 | 8 | 4 | 4 | 3 | 3 | 2 |
| 11 | 5 | 9 | 5 | 4 | 4 | 3 | 3 |
| 12 | 6 | 9 | 5 | 4 | 4 | 3 | 3 |
| 13 | 6 | 9 | 5 | 5 | 4 | 4 | 3 |
| 14 | 6 | 9 | 5 | 5 | 4 | 4 | 3 |
Theurge Features
Section titled “Theurge Features”As a theurge, you gain the following class features.
1st Level: Holy Symbol
Section titled “1st Level: Holy Symbol”1st Level: Order
Section titled “1st Level: Order”1st Level: Spellcasting
Section titled “1st Level: Spellcasting”3rd Level: Miracle Worker
Section titled “3rd Level: Miracle Worker”5th Level: Keyword Feature
Section titled “5th Level: Keyword Feature”10th Level: Establishment
Section titled “10th Level: Establishment”Theurge Spell List
Section titled “Theurge Spell List”Bless
Reverse: Curse
Bolsters allies with divine favor.
Forces a creature to perform a short action.
Cure Light Wounds
Reverse: Inflict Light Wounds
Your touch restores vigor to an ally.
Curse
Reverse of: Bless
Afflicts foes with divine condemnation.
Darkness
Reverse of: Light
You create darkness to swallow light.
Detect Evil
Reverse: Detect Good
You can detect the presence of evil.
Detect Good
Reverse of: Detect Evil
You can detect the presence of pure good.
Inflict Light Wounds
Reverse of: Cure Light Wounds
Your touch drains vigor from a foe.
Light
Reverse: Darkness
You create light in the darkness.
Protection from Evil
Reverse: Protection from Good
Evil creatures have difficulty striking you.
Protection from Good
Reverse of: Protection from Evil
Good creatures have difficulty striking you.
No spells matched the current filters.
No spells matched the current filters.
No spells matched the current filters.
No spells matched the current filters.