You magically reload a crossbow or similar weapon.
Magic-User
Magic-Users pursue magic as a discipline of study, experiment, and hard-won insight. Their spellbooks turn knowledge into possibility: with planning and preparation, no other class commands a broader range of magical solutions.
Magic-User Gameplay
Section titled “Magic-User Gameplay”Below is a list of information needed to play a magic-user at the various levels of play.
Requirements and Requisites
Section titled “Requirements and Requisites”Proficiencies
Section titled “Proficiencies”Class Table
Section titled “Class Table”| Level | XP To Level | Grit | Combat | Skill | Doom | Device | Binding | Breath | Spell |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | +1d4 + 1 | +1 | +1 | 16 | 15 | 15 | 15 | 14 |
| 2 | 1,500 | +1d4 + 1 | +1 | +1 | 16 | 14 | 15 | 14 | 13 |
| 3 | 3,000 | +1d4 + 1 | +1 | +1 | 16 | 14 | 14 | 14 | 13 |
| 4 | 7,500 | +1d4 + 1 | +2 | +1 | 15 | 13 | 14 | 13 | 12 |
| 5 | 15,000 | +1d4 + 1 | +2 | +1 | 15 | 13 | 14 | 13 | 12 |
| 6 | 30,000 | +1d4 + 1 | +2 | +1 | 15 | 12 | 13 | 12 | 11 |
| 7 | 75,000 | +1d4 + 1 | +3 | +2 | 14 | 12 | 13 | 12 | 11 |
| 8 | 150,000 | +1d4 + 1 | +3 | +2 | 14 | 11 | 13 | 11 | 10 |
| 9 | 300,000 | +1d4 + 1 | +3 | +2 | 14 | 11 | 12 | 11 | 10 |
| 10 | 450,000 | +1 | +4 | +2 | 13 | 10 | 12 | 10 | 9 |
| 11 | 600,000 | +1 | +4 | +2 | 13 | 10 | 12 | 10 | 9 |
| 12 | 750,000 | +1 | +4 | +2 | 13 | 9 | 11 | 9 | 8 |
| 13 | 1,125,000 | +1 | +5 | +2 | 12 | 9 | 11 | 9 | 8 |
| 14 | 1,500,000 | +1 | +5 | +3 | 12 | 9 | 11 | 9 | 8 |
Spell Progression Table
Section titled “Spell Progression Table”| Class Level | Cantrips | Spell Slots | ||||||
|---|---|---|---|---|---|---|---|---|
| Preparations | Casts | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | |
| 1 | 3 | 4 | 2 | - | - | - | - | - |
| 2 | 3 | 4 | 3 | - | - | - | - | - |
| 3 | 3 | 5 | 3 | 2 | - | - | - | - |
| 4 | 4 | 5 | 3 | 3 | - | - | - | - |
| 5 | 4 | 6 | 3 | 3 | 2 | - | - | - |
| 6 | 4 | 6 | 3 | 3 | 3 | - | - | - |
| 7 | 4 | 7 | 4 | 3 | 3 | 2 | - | - |
| 8 | 5 | 7 | 4 | 3 | 3 | 3 | - | - |
| 9 | 5 | 8 | 4 | 4 | 3 | 3 | 1 | - |
| 10 | 5 | 8 | 4 | 4 | 3 | 3 | 2 | - |
| 11 | 5 | 9 | 5 | 4 | 4 | 3 | 3 | 1 |
| 12 | 6 | 9 | 5 | 4 | 4 | 3 | 3 | 2 |
| 13 | 6 | 9 | 5 | 5 | 4 | 4 | 3 | 3 |
| 14 | 6 | 9 | 5 | 5 | 4 | 4 | 3 | 3 |
Magic-User Features
Section titled “Magic-User Features”As a magic-user, you gain the following class features.
1st Level: Spellcasting
Section titled “1st Level: Spellcasting”3rd Level: Signature Spell
Section titled “3rd Level: Signature Spell”5th Level: Keyword Feature
Section titled “5th Level: Keyword Feature”10th Level: Establishment
Section titled “10th Level: Establishment”Magic-User Spell List
Section titled “Magic-User Spell List”No spells matched the current filters.
Fires many magical force missiles at targets.
No spells matched the current filters.
No spells matched the current filters.
No spells matched the current filters.