You magically reload a crossbow or similar weapon.
Magic-User
Magic-Users are characters who specialize in the casting of magical spells. Playing a Magic-User gives you access to more magical power than any other class.
Magic-User Gameplay
Section titled “Magic-User Gameplay”Below is a list of information needed to play a magic-user at the various levels of play.
Requirements and Requisites
Section titled “Requirements and Requisites”Proficiencies
Section titled “Proficiencies”Class Table
Section titled “Class Table”| Level | XP To Level | Grit | Combat | Skill | Doom | Device | Binding | Breath | Spell |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | +1d4 + 1 | 1 | 0 | 15 | 14 | 15 | 14 | 12 |
| 2 | 1,500 | +1d4 + 1 | 1 | 0 | 15 | 14 | 15 | 14 | 12 |
| 3 | 3,000 | +1d4 + 1 | 1 | 0 | 14 | 14 | 14 | 14 | 12 |
| 4 | 7,500 | +1d4 + 1 | 2 | 0 | 14 | 13 | 14 | 13 | 11 |
| 5 | 15,000 | +1d4 + 1 | 2 | -1 | 14 | 13 | 14 | 13 | 11 |
| 6 | 30,000 | +1d4 + 1 | 2 | -1 | 13 | 12 | 13 | 12 | 10 |
| 7 | 75,000 | +1d4 + 1 | 3 | -1 | 13 | 12 | 13 | 12 | 10 |
| 8 | 150,000 | +1d4 + 1 | 3 | -1 | 13 | 12 | 13 | 12 | 10 |
| 9 | 300,000 | +1d4 + 1 | 3 | -1 | 12 | 11 | 12 | 11 | 9 |
| 10 | 450,000 | +1 | 4 | -2 | 12 | 11 | 12 | 11 | 9 |
| 11 | 600,000 | +1 | 4 | -2 | 12 | 10 | 12 | 10 | 8 |
| 12 | 750,000 | +1 | 4 | -2 | 11 | 10 | 11 | 10 | 8 |
| 13 | 1,125,000 | +1 | 5 | -2 | 11 | 10 | 11 | 10 | 8 |
| 14 | 1,500,000 | +1 | 5 | -3 | 11 | 9 | 11 | 9 | 7 |
Spell Progression Table
Section titled “Spell Progression Table”| Class Level | Cantrips | Spell Slots | ||||||
|---|---|---|---|---|---|---|---|---|
| Preparations | Casts | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | |
| 1 | 3 | 4 | 2 | - | - | - | - | - |
| 2 | 3 | 4 | 3 | - | - | - | - | - |
| 3 | 3 | 5 | 3 | 2 | - | - | - | - |
| 4 | 4 | 5 | 3 | 3 | - | - | - | - |
| 5 | 4 | 6 | 3 | 3 | 2 | - | - | - |
| 6 | 4 | 6 | 3 | 3 | 3 | - | - | - |
| 7 | 4 | 7 | 4 | 3 | 3 | 2 | - | - |
| 8 | 5 | 7 | 4 | 3 | 3 | 3 | - | - |
| 9 | 5 | 8 | 4 | 4 | 3 | 3 | 1 | - |
| 10 | 5 | 8 | 4 | 4 | 3 | 3 | 2 | - |
| 11 | 5 | 9 | 5 | 4 | 4 | 3 | 3 | 1 |
| 12 | 6 | 9 | 5 | 4 | 4 | 3 | 3 | 2 |
| 13 | 6 | 9 | 5 | 5 | 4 | 4 | 3 | 3 |
| 14 | 6 | 9 | 5 | 5 | 4 | 4 | 3 | 3 |
Magic-User Features
Section titled “Magic-User Features”As a magic-user, you gain the following class features.
Spellcasting
Section titled “Spellcasting”Signature Spell
Section titled “Signature Spell”Keyword Feature
Section titled “Keyword Feature”Establishment
Section titled “Establishment”Magic-User Spell List
Section titled “Magic-User Spell List”No spells matched the current filters.
Fires many magical force missiles at targets.
No spells matched the current filters.
No spells matched the current filters.
No spells matched the current filters.