Jofurr
Jofurr are boar-warriors consecrated to the gods. They stand at the point of the battle wedge beneath helms crowned with the boar, and the holy power that wards them holds firm where other warriors would break.
Jofurr Gameplay
Section titled “Jofurr Gameplay”Below is a list of information needed to play a jofurr at the various levels of play.
Requirements and Requisites
Section titled “Requirements and Requisites”Proficiencies
Section titled “Proficiencies”Class Table
Section titled “Class Table”| Level | XP To Level | Grit | Combat | Skill | Doom | Device | Binding | Breath | Spell |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | +1d8 + 3 | +2 | +0 | 15 | 16 | 14 | 16 | 15 |
| 2 | 1,150 | +1d8 + 3 | +2 | +0 | 15 | 16 | 13 | 16 | 15 |
| 3 | 2,300 | +1d8 + 3 | +3 | +0 | 14 | 16 | 13 | 16 | 14 |
| 4 | 5,750 | +1d8 + 3 | +3 | +0 | 14 | 15 | 12 | 15 | 14 |
| 5 | 11,500 | +1d8 + 3 | +4 | +0 | 13 | 15 | 12 | 15 | 13 |
| 6 | 23,000 | +1d8 + 3 | +4 | +1 | 13 | 15 | 11 | 15 | 13 |
| 7 | 57,500 | +1d8 + 3 | +5 | +1 | 13 | 15 | 11 | 15 | 13 |
| 8 | 115,000 | +1d8 + 3 | +5 | +1 | 12 | 14 | 10 | 14 | 12 |
| 9 | 230,000 | +1d8 + 3 | +6 | +1 | 12 | 14 | 10 | 14 | 12 |
| 10 | 345,000 | +3 | +6 | +1 | 11 | 14 | 9 | 14 | 11 |
| 11 | 460,000 | +3 | +7 | +1 | 11 | 14 | 9 | 14 | 11 |
| 12 | 575,000 | +3 | +7 | +2 | 11 | 13 | 8 | 13 | 11 |
| 13 | 862,500 | +3 | +8 | +2 | 10 | 13 | 8 | 13 | 10 |
| 14 | 1,150,000 | +3 | +8 | +2 | 10 | 13 | 8 | 13 | 10 |
Jofurr Features
Section titled “Jofurr Features”As a jofurr, you gain the following class features.
| Level | Features |
|---|---|
| 1 | Svinfylking |
| 3 | Bristleback |
| 4 | Keyword Feature |
| 5 | Scatter the Shields |
| 8 | Keyword Feature |
| 9 | Svinfylking (improvement) |
| 10 | Establishment |
| 13 | Svinfylking (improvement) |