Weapons List
Scroll tables to the right to see more information.
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cestus | 10 Silver | B (3) | d4 B | 5 | - | Finesse , Light | Engaging | Press | Critical | Brutal | Ruthless |
| Knuckleduster | 6 Silver | B (4) | d4 B | 5 | - | Finesse , Light , Sneaky | Disorienting | Feint | Opening | Savage | Meticulous |
| Unarmed Strike | - | - | 1 B | 6 | - | Finesse , Non-Lethal | Engaging | Feint | Disorienting | Press | Brutal |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baselard | 5 Silver | B(2) | d4 P or S | 6 | - | Finesse | Engaging | Oppress | Disarming | Leverage | Pinpoint |
| Dagger | 2 Silver | B(3) | d4 P | 5 | 20/40 | Finesse , Light , Sneaky , Thrown | Feint | Press | Deadly | Opening | Meticulous |
| Main-Gauche | 18 Silver | 1 | d4 P | 4 | - | Finesse , Light | Parry | Disarming | Riposte | Exact | Pinpoint |
| Misericorde | 8 Silver | B(3) | d4 P | 6 | - | Finesse , Light , Sneaky | Puncture | Advantageous | Exact | Opening | Pinpoint |
| Rondel Dagger | 6 Silver | B(3) | d4 P | 6 | - | Finesse , Light | Puncture | Press | Critical | Disarming | Ruthless |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arming Sword | 20 Silver | 1 | d6 S or P | 6 | - | — | Engaging | Feint | Bold | Riposte | Harsh |
| Backsword | 25 Silver | 1 | d6 S | 6 | - | — | Engaging | Parry | Riposte | Savage | Bold |
| Falchion | 17 Silver | 1 | d6 S | 6 | - | — | Engaging | Savage | Critical | Leverage | Cruel |
| Messer | 25 Silver | 1 | d6 S or P | 6 | - | Finesse | Engaging | Press | Disarming | Riposte | Ruthless |
| Side Sword | 35 Silver | 1 | d6 S | 5 | - | Finesse | Engaging | Feint | Exact | Disarming | Pinpoint |
| Viking Sword | 15 Silver | 1 | d6 S | 7 | - | — | Overwatch | Brutal | Bold | Smash | Ruthless |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bastard Sword | 40 Silver | 2 | d6 S | 7 | - | Versatile | Engaging | Feint | Press | Leverage | Bold |
| Claymore | 50 Silver | 2 | d8 S | 7 | - | Two-Handed | Overwatch | Savage | Parry | Cleave | Bold |
| Estoc | 35 Silver | 2 | d6 P | 7 | - | Versatile | Engaging | Puncture | Exact | Leverage | Pinpoint |
| Kriegsmesser | 50 Silver | 2 | d8 S | 7 | - | Two-Handed | Brace | Cleave | Deadly | Parry | Savage |
| Longsword | 30 Silver | 2 | d6 S or P | 7 | - | Versatile | Engaging | Press | Disarming | Grappling | Pinpoint |
| Schweizersäbel | 45 Silver | 2 | d6 S | 7 | - | Versatile | Engaging | Savage | Cleave | Swift | Cruel |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flamberge | 75 Silver | 3 | d10 S | 9 | - | Heavy , Two-Handed | Brace | Overwatch | Harsh | Cleave | Cruel |
| Great Sword | 45 Silver | 2 | d10 S | 8 | - | Heavy , Two-Handed | Overwatch | Cleave | Deadly | Brutal | Mighty |
| Montante | 55 Silver | 2 | d10 S | 8 | - | Heavy , Two-Handed | Overwatch | Parry | Riposte | Cleave | Bold |
| Spadone | 60 Silver | 2 | d10 S | 8 | - | Heavy , Two-Handed | Engaging | Press | Exact | Disarming | Pinpoint |
| Zweihänder | 65 Silver | 3 | d10 S | 9 | - | Heavy , Two-Handed | Brace | Formation | Breaching | Stopping | Ruthless |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearded Axe | 12 Silver | 1 | d6 S | 7 | - | — | Breaching | Disarming | Tripping | Savage | Ruthless |
| Boarding Axe | 15 Silver | 1 | d6 S | 6 | - | — | Breaching | Tripping | Press | Smash | Ruthless |
| Francisca | 12 Silver | 1 | d4 S | 5 | 20/40 | Light , Hurled | Breaching | Opening | Critical | Savage | Meticulous |
| Hand Axe | 1 Silver | 1 | d4 S | 6 | - | Light | Breaching | Press | Deadly | Brutal | Ruthless |
| Horseman's Axe | 8 Silver | 1 | d6 S | 6 | - | — | Breaching | Savage | Harsh | Swift | Bold |
| Throwing Axe | 2 Silver | 1 | d6 S | 6 | 20/40 | Thrown | Breaching | Savage | Critical | Opening | Cruel |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bardiche | 30 Silver | 2 | d8 S | 8 | - | Reach , Two-Handed | Brace | Breaching | Cleave | Leverage | Mighty |
| Danish Axe | 15 Silver | 2 | d8 S | 8 | - | Two-Handed | Brace | Brutal | Critical | Cleave | Ruthless |
| Great Axe | 20 Silver | 2 | d10 S | 8 | - | Heavy , Two-Handed | Overwatch | Brutal | Harsh | Smash | Bold |
| Lochaber Axe | 35 Silver | 2 | d8 S | 8 | - | Reach , Two-Handed | Breaching | Tripping | Overwatch | Leverage | Ruthless |
| Sparth Axe | 10 Silver | 2 | d8 S | 7 | - | Two-Handed | Breaching | Cleave | Deadly | Mighty | Cruel |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | - | 1 | d4 B | 7 | - | Non-Lethal | Disorienting | Savage | Harsh | Brutal | Ruthless |
| Flanged Mace | 10 Silver | 1 | d6 B | 7 | - | — | Denting | Brutal | Deadly | Mighty | Ruthless |
| Footman's Mace | 25 Silver | 2 | d8 B | 7 | - | Heavy | Denting | Press | Critical | Mighty | Bold |
| Horseman's Mace | 8 Silver | 1 | d6 B | 6 | - | — | Denting | Brutal | Harsh | Swift | Bold |
| Morning Star | 8 Silver | 1 | d6 B & P | 7 | - | — | Puncture | Oppress | Harsh | Smash | Cruel |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bec de Corbin | 45 Silver | 2 | d8 P | 8 | - | Reach , Two-Handed | Puncture | Denting | Tripping | Leverage | Ruthless |
| Footman's Pick | 8 Silver | 1 | d6 P | 7 | - | — | Puncture | Brutal | Deadly | Mighty | Ruthless |
| Horseman's Pick | 7 Silver | 1 | d6 P | 7 | - | — | Puncture | Savage | Harsh | Press | Bold |
| War Hammer | 2 Silver | 1 | d6 B | 7 | - | — | Denting | Brutal | Critical | Savage | Harsh |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Club | - | 2 | d8 B | 7 | - | Two-Handed | Disorienting | Savage | Harsh | Brutal | Cruel |
| Maul | 4 Silver | 2 | d10 B | 8 | - | Heavy , Two-Handed | Denting | Brutal | Harsh | Mighty | Cruel |
| Sledgehammer | 10 Silver | 3 | d10 B | 10 | - | Heavy , Two-Handed | Denting | Smash | Mighty | Brutal | Bold |
| Two-Handed Mace | 30 Silver | 2 | d10 B | 8 | - | Heavy , Two-Handed | Denting | Savage | Critical | Harsh | Ruthless |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural Flail | 3 Silver | 2 | d8 B | 8 | - | Two-Handed | Overwatch | Disorienting | Harsh | Smash | Mighty |
| Horseman's Flail | 20 Silver | 1 | d6 B | 6 | - | — | Wrapping | Engaging | Press | Swift | Pinpoint |
| Military Flail | 15 Silver | 1 | d6 B | 7 | - | — | Wrapping | Press | Deadly | Smash | Cruel |
| War Flail | 25 Silver | 2 | d10 B | 8 | - | Heavy , Two-Handed | Wrapping | Brutal | Harsh | Mighty | Ruthless |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fighting Cane | 5 Silver | 1 | d4 B | 5 | - | Finesse , Light , Sneaky | Parry | Feint | Disarming | Riposte | Meticulous |
| Iron-Shod Staff | 8 Silver | 2 | d8 B | 7 | - | Two-Handed | Brace | Press | Harsh | Mighty | Ruthless |
| Quarterstaff | 50 Copper | 2 | d6 B | 7 | - | Finesse , Two-Handed | Parry | Tripping | Riposte | Brutal | Harsh |
| Short Staff | 1 Silver | 1 | d6 B | 5 | - | Finesse , Two-Handed | Engaging | Feint | Disarming | Swift | Pinpoint |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boar Spear | 3 Silver | 2 | d8 P | 8 | - | Reach , Two-Handed | Brace | Press | Deadly | Stopping | Ruthless |
| Javelin | 5 Copper | B(2) | d6 P | 7 | 40/80 | Thrown | Overwatch | Press | Critical | Smash | Deadly |
| Long Spear | 1 Silver | 3 | d8 P | 8 | - | Reach , Two-Handed | Brace | Formation | Critical | Leverage | Exact |
| Pilum | 8 Silver | 1 | d6 P | 8 | 30/60 | Hurled | Opening | Puncture | Exact | Harsh | Ruthless |
| Spear | 15 Copper | 1 | d6 P | 7 | 20/40 | Versatile , Thrown | Overwatch | Press | Puncture | Brutal | Harsh |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boarding Pike | 10 Silver | 2 | d8 P | 7 | - | Reach , Two-Handed | Brace | Overwatch | Disarming | Stopping | Savage |
| Half-Pike | 8 Silver | 2 | d8 P | 7 | - | Reach , Two-Handed | Brace | Engaging | Press | Leverage | Ruthless |
| Pike | 4 Silver | 4 | d10 P | 9 | - | Heavy , Reach , Two-Handed | Brace | Formation | Puncture | Stopping | Pinpoint |
| Sarissa | 15 Silver | 3 | d10 P | 10 | - | Heavy , Reach , Two-Handed | Brace | Formation | Overwatch | Stopping | Mighty |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demi-Lance | 18 Silver | 2 | d8 P | 7 | - | Mounted , Reach , Two-Handed | Couched Charge | Swift | Opening | Leverage | Pinpoint |
| Heavy Lance | 20 Silver | 4 | d10 P | 8 | - | Heavy , Mounted , Reach , Two-Handed | Couched Charge | Brutal | Exact | Overwatch | Mighty |
| Jousting Lance | 30 Silver | 3 | d8 B | 9 | - | Heavy , Mounted , Non-Lethal , Reach , Two-Handed | Couched Charge | Smash | Bold | Mighty | Meticulous |
| Light Lance | 15 Silver | 3 | d8 P | 7 | - | Mounted , Reach , Two-Handed | Couched Charge | Brace | Exact | Leverage | Ruthless |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | 5 Silver | 3 | d8 P or S | 8 | - | Reach , Two-Handed | Disarming | Tripping | Harsh | Leverage | Ruthless |
| Glaive | 6 Silver | 3 | d8 S | 8 | - | Reach , Two-Handed | Brace | Brutal | Critical | Cleave | Exact |
| Guisarme | 25 Silver | 2 | d8 S | 8 | - | Reach , Two-Handed | Overwatch | Tripping | Disarming | Leverage | Ruthless |
| Halberd | 10 Silver | 3 | d8 P or S | 8 | - | Reach , Two-Handed | Overwatch | Disarming | Exact | Swift | Pinpoint |
| Lucerne Hammer | 7 Silver | 3 | d8 P or B | 7 | - | Reach , Two-Handed | Puncture | Press | Harsh | Denting | Brutal |
| Partisan | 28 Silver | 2 | d8 P | 7 | - | Reach , Two-Handed | Brace | Engaging | Exact | Stopping | Pinpoint |
| Pollaxe | 20 Silver | 2 | d8 P or B | 7 | - | Two-Handed | Denting | Disarming | Exact | Grappling | Ruthless |
| Ranseur | 24 Silver | 2 | d8 P | 7 | - | Reach , Two-Handed | Brace | Disarming | Press | Stopping | Pinpoint |
| Voulge | 6 Silver | 3 | d8 S | 8 | - | Reach , Two-Handed | Breaching | Savage | Deadly | Cleave | Cruel |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Longbow | 75 Silver | 2 | d6 P | 2 | 150/300 | Heavy , Two-Handed | Overwatch | Press | Bold | Brutal | Pinpoint |
| Recurve Bow | 60 Silver | 2 | d6 P | 3 | 100/200 | Two-Handed | Engaging | Savage | Opening | Swift | Pinpoint |
| Shortbow | 30 Silver | 2 | d4 P | 2 | 125/250 | Two-Handed | Overwatch | Press | Harsh | Opening | Pinpoint |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Crossbow | 50 Silver | 2 | d8 P | 8 | 100/200 | Heavy , Slow Reload , Two-Handed | Puncture | Savage | Bold | Brutal | Pinpoint |
| Light Crossbow | 35 Silver | 1 | d6 P | 7 | 75/150 | Reload , Two-Handed | Puncture | Press | Deadly | Overwatch | Brutal |
| Prodd | 25 Silver | 1 | d4 B | 6 | 50/100 | Pellet-Firing , Reload , Two-Handed | Opening | Overwatch | Critical | Exact | Pinpoint |
| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbed Dart | 8 Copper | B(8) | d4 P | 2 | 10/20 | Dart , Finesse , Light | Overwatch | Savage | Harsh | Oppress | Meticulous |
| Plumbata | 2 Silver | B (5) | d6 P | 6 | 20/40 | Finesse , Hurled | Overwatch | Opening | Puncture | Savage | Ruthless |
| Swiss Arrow | 2 Silver | B (5) | d4 P | 3 | 40/80 | Dart , Finesse , Light | Opening | Press | Critical | Exact | Pinpoint |
| War Dart | 5 Copper | B(8) | d4 P | 2 | 20/40 | Dart , Finesse , Light | Overwatch | Press | Exact | Brutal | Pinpoint |
Exotic Weapons do not share proficiency with one another. Each weapon’s proficiency must be purchased separately, even though they are collected in one table for convenience.
Cross-Training relationships for Exotic Weapons are listed in the Weapon Proficiency Level rules. This does not cause them to share proficiency.