Adventuring Gear
The following tables are generated from the equipment catalog. Each item name links to its complete description and any special rules.
Exploration Gear
Section titled “Exploration Gear”| Item | Cost | EP | Notes |
|---|---|---|---|
| Flask of Oil | 2 Silver | B(2) | Fuels a lantern for 1 hour |
| Grappling Hook | 25 Silver | B(2) | Used with rope |
| Iron Spike | 50 Copper | B(4) | Can secure doors or serve as a piton |
| Rope (50 feet) | 1 Silver | 1 | — |
| Wooden Pole (10 feet) | 1 Silver | 3 | Long and awkward |
| Item | Cost | EP | Notes |
|---|---|---|---|
| Crowbar | 10 Silver | 1 | +1 Situation when its leverage applies |
| Mallet | 1 Silver | 1 | Drives wooden stakes |
| Small Hammer | 2 Silver | 1 | +1 Situation when its striking force applies |
| Thieves’ Tools | 25 Silver | 1 | Required for fine traps and locks |
| Tinder Box | 1 Silver | B(2) | Flint, steel, and tinder |
Containers
Section titled “Containers”| Item | Cost | EP | Notes |
|---|---|---|---|
| Backpack | 5 Silver | Assumed | One is assumed for every character |
| Waterskin or Wineskin | 1 Silver | 1 full / B(4) empty | Holds water or wine |
Food and Drink
Section titled “Food and Drink”| Item | Cost | EP | Notes |
|---|---|---|---|
| Iron Rations | 10 Silver | B(4) | One day; durable but uncomfortable |
| Trail Rations | 1 Silver | B(2) | One day; perishable but comfortable |
Iron and trail rations each provide one day of food. Iron rations are durable and densely packed; trail rations provide better comfort but spoil more readily.
Light Sources
Section titled “Light Sources”Ammunition
Section titled “Ammunition”| Item | Cost | EP | Notes |
|---|---|---|---|
| Arrows | 2 Silver | B(20) | Used by bows; 50% recoverable after combat |
| Bolts | 1 Silver | B(20) | Used by bolt-firing crossbows; 50% recoverable after combat |
| Prodd Pellets | 25 Copper | B(20) | Used by prodds; 50% recoverable after combat |
| Sling Bullets | 50 Copper | B(20) | Used by slings; 50% recoverable after combat |
Religious Gear
Section titled “Religious Gear”| Item | Cost | EP | Notes |
|---|---|---|---|
| Aspergillum | 10 Silver | 1 | Dispenses holy water or oil |
| Aspersorium | 10 Silver | 1 empty / 2 filled | Holds up to 9 liquid charges |
| Garlic | 5 Copper | B(20) | Common component and creature deterrent |
| Holy Amulet | 15 Silver | 0 worn / 1 packed | Holy symbol |
| Holy Emblem | 15 Silver | 0 worn / 1 packed | Holy symbol |
| Holy Water | 25 Silver | B(2) | One vial |
| Personal Holy Symbol | 5 Silver | 0 worn / 1 packed | Personalized holy symbol |
| Phylactery | 20 Silver | 0 worn / 1 packed | Holy symbol worn on arm and head |
| Reliquary | 5 Silver | 2 | Stationary or cumbersome holy symbol |
| Tefillah | 20 Silver | 0 worn / 1 packed | Holy symbol worn on arm and head |
| Wooden Stake | 10 Copper | B(4) | Tool and creature deterrent |
Only one properly worn holy symbol can use its 0 EP state. Any additional holy symbols use their Packed EP.
Spellcasting Gear
Section titled “Spellcasting Gear”| Item | Cost | EP | Notes |
|---|---|---|---|
| Component Kit | 10 Silver | 2 | Holds ordinary, non-priced components |
| Crystal Ball | 10 Gold | 1 | Common spell component |
| Glass Ball | 10 Silver | 1 | Common spell component |
| Metallic Weather Vane | 25 Silver | 1 | Common spell component |
| Silver Mirror | 10 Gold | 1 | Common spell component |
| Standard Spellbook | 10 Gold | 2 | Holds 30 spell levels |
| Travel Spellbook | 10 Gold | 1 | Holds 10 spell levels |
An ordinary material named only as part of a spell’s description does not need a separate equipment entry. Components with a price, EP, independent use, or special rule appear here.
Restraints
Section titled “Restraints”| Item | Cost | EP | Notes |
|---|---|---|---|
| Low-Quality Manacles | 50 Silver | 1 | Escape 17; pick 15; break 25 |
| Moderate-Quality Manacles | 1 Gold | 1 | Escape 20; pick 18; break 28 |
| High-Quality Manacles | 2 Gold | 1 | Escape 23; pick 21; break 31 |
| Superior Manacles | 5 Gold | 1 | Escape 26; pick 24; break 34 |
Manacles can bind a creature’s hands or feet. Their entry lists the DC to escape them, pick their lock, and break them with Strength.
Miscellaneous Gear
Section titled “Miscellaneous Gear”| Item | Cost | EP | Notes |
|---|---|---|---|
| Steel Mirror | 5 Silver | B(2) | Hand-sized |