Ulfhednar
Ulfhednar are wolf-warriors who hunt in packs. Clad in the skins of wolves, they raid and skirmish, strike from ambush, and run down their enemies with a wolf’s speed and cunning.
Ulfhednar Gameplay
Section titled “Ulfhednar Gameplay”Below is a list of information needed to play a ulfhednar at the various levels of play.
Requirements and Requisites
Section titled “Requirements and Requisites”Proficiencies
Section titled “Proficiencies”Class Table
Section titled “Class Table”| Level | XP To Level | Grit | Combat | Skill | Doom | Device | Binding | Breath | Spell |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | +1d8 + 2 | +2 | +1 | 16 | 14 | 16 | 15 | 16 |
| 2 | 1,150 | +1d8 + 2 | +2 | +1 | 16 | 13 | 16 | 14 | 16 |
| 3 | 2,300 | +1d8 + 2 | +3 | +1 | 16 | 13 | 16 | 14 | 16 |
| 4 | 5,750 | +1d8 + 2 | +3 | +1 | 15 | 12 | 15 | 13 | 15 |
| 5 | 11,500 | +1d8 + 2 | +4 | +1 | 15 | 12 | 15 | 13 | 15 |
| 6 | 23,000 | +1d8 + 2 | +4 | +1 | 15 | 11 | 15 | 12 | 15 |
| 7 | 57,500 | +1d8 + 2 | +5 | +1 | 14 | 11 | 14 | 12 | 14 |
| 8 | 115,000 | +1d8 + 2 | +5 | +2 | 14 | 10 | 14 | 11 | 14 |
| 9 | 230,000 | +1d8 + 2 | +6 | +2 | 14 | 10 | 14 | 11 | 14 |
| 10 | 345,000 | +2 | +6 | +2 | 13 | 9 | 13 | 10 | 13 |
| 11 | 460,000 | +2 | +7 | +2 | 13 | 9 | 13 | 10 | 13 |
| 12 | 575,000 | +2 | +7 | +2 | 13 | 8 | 13 | 9 | 13 |
| 13 | 862,500 | +2 | +8 | +2 | 12 | 8 | 12 | 9 | 12 |
| 14 | 1,150,000 | +2 | +8 | +2 | 12 | 8 | 12 | 9 | 12 |
Ulfhednar Features
Section titled “Ulfhednar Features”As an ulfhednar, you gain the following class features.
| Level | Features |
|---|---|
| 1 | Pack Fury |
| 3 | Sniff ‘em Out |
| 4 | Keyword Feature |
| 5 | Pack Fury (improvement), Primeval Hunter |
| 6 | Tracker |
| 7 | Move in Utter Silence |
| 8 | Keyword Feature |
| 9 | Pack Fury (improvement) |
| 10 | Establishment |
| 13 | Pack Fury (improvement) |