Your verse-insults goad a foe into fighting you.
Skald
Skalds are warrior-poets. They stand in the shield wall beside those whose deeds they sing, and their chants can stir allies to battle fury. When the fighting is done, it is the skald who decides how it will be remembered.
Skald Gameplay
Section titled “Skald Gameplay”Below is a list of information needed to play a skald at the various levels of play.
Requirements and Requisites
Section titled “Requirements and Requisites”Proficiencies
Section titled “Proficiencies”Class Table
Section titled “Class Table”| Level | XP To Level | Grit | Combat | Skill | Doom | Device | Binding | Breath | Spell |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | +1d8 + 2 | +2 | +1 | 15 | 16 | 15 | 15 | 16 |
| 2 | 1,350 | +1d8 + 2 | +2 | +1 | 15 | 15 | 15 | 15 | 15 |
| 3 | 2,700 | +1d8 + 2 | +3 | +1 | 14 | 15 | 14 | 14 | 15 |
| 4 | 6,750 | +1d8 + 2 | +3 | +1 | 14 | 15 | 14 | 14 | 15 |
| 5 | 13,500 | +1d8 + 2 | +3 | +1 | 13 | 14 | 13 | 14 | 14 |
| 6 | 27,000 | +1d8 + 2 | +4 | +1 | 13 | 14 | 13 | 13 | 14 |
| 7 | 67,500 | +1d8 + 2 | +4 | +2 | 13 | 14 | 13 | 13 | 14 |
| 8 | 135,000 | +1d8 + 2 | +5 | +2 | 12 | 13 | 12 | 13 | 13 |
| 9 | 270,000 | +1d8 + 2 | +5 | +2 | 12 | 13 | 12 | 12 | 13 |
| 10 | 405,000 | +2 | +5 | +2 | 11 | 13 | 11 | 12 | 13 |
| 11 | 540,000 | +2 | +6 | +2 | 11 | 12 | 11 | 12 | 12 |
| 12 | 675,000 | +2 | +6 | +2 | 11 | 12 | 11 | 11 | 12 |
| 13 | 1,012,500 | +2 | +7 | +2 | 10 | 12 | 10 | 11 | 12 |
| 14 | 1,350,000 | +2 | +7 | +3 | 10 | 11 | 10 | 11 | 11 |
Spell Progression Table
Section titled “Spell Progression Table”| Class Level | Cantrips | Spell Slots | |||
|---|---|---|---|---|---|
| Preparations | Casts | Level 1 | Level 2 | Level 3 | |
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
| 3 | - | - | - | - | - |
| 4 | - | - | - | - | - |
| 5 | - | - | - | - | - |
| 6 | - | - | - | - | - |
| 7 | 2 | 3 | 1 | - | - |
| 8 | 2 | 3 | 2 | - | - |
| 9 | 2 | 4 | 2 | - | - |
| 10 | 3 | 4 | 2 | 1 | - |
| 11 | 3 | 5 | 2 | 2 | - |
| 12 | 3 | 5 | 3 | 2 | - |
| 13 | 4 | 6 | 3 | 2 | 1 |
| 14 | 4 | 6 | 3 | 2 | 1 |
Skald Features
Section titled “Skald Features”As a skald, you gain the following class features.
| Level | Features |
|---|---|
| 1 | Lesser Thief Skills, Witness of Deeds |
| 3 | Stirring the Blood |
| 4 | Keyword Feature |
| 5 | Climb Sheer Surfaces |
| 7 | Galdr, Spellcasting |
| 8 | Keyword Feature |
| 9 | Stirring the Blood (improvement) |
| 10 | Establishment |
1st Level: Lesser Thief Skills
Section titled “1st Level: Lesser Thief Skills”1st Level: Witness of Deeds
Section titled “1st Level: Witness of Deeds”3rd Level: Stirring the Blood
Section titled “3rd Level: Stirring the Blood”4th Level: Keyword Feature
Section titled “4th Level: Keyword Feature”5th Level: Climb Sheer Surfaces
Section titled “5th Level: Climb Sheer Surfaces”7th Level: Galdr
Section titled “7th Level: Galdr”7th Level: Spellcasting
Section titled “7th Level: Spellcasting”8th Level: Keyword Feature
Section titled “8th Level: Keyword Feature”10th Level: Establishment
Section titled “10th Level: Establishment”Skald Spell List
Section titled “Skald Spell List”Your song steels allies against fear.
Your touch sets a broken bone perfectly, no test required.
Call the Hel-Horse
Reverse of: Find Steed
Call your bound Hel-Horse, the three-legged steed of the dead.
Find Steed
Reverse: Call the Hel-Horse
Call your bound, mystical warhorse to your side.
No spells matched the current filters.