| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | - | 1 | d4 B | 7 | - | Non-Lethal | Disorienting | Savage | Harsh | Brutal | Ruthless |
| Flanged Mace | 10 Silver | 1 | d6 B | 7 | - | — | Denting | Brutal | Deadly | Mighty | Ruthless |
| Footman's Mace | 25 Silver | 2 | d8 B | 7 | - | Heavy | Denting | Press | Critical | Mighty | Bold |
| Horseman's Mace | 8 Silver | 1 | d6 B | 6 | - | — | Denting | Brutal | Harsh | Swift | Bold |
| Morning Star | 8 Silver | 1 | d6 B & P | 7 | - | — | Puncture | Oppress | Harsh | Smash | Cruel |
Cross-Training
Group-to-Group
| Training Source | Cross-Trains With |
|---|---|
| Clubs and Maces | Hammers and Picks |
| Hammers and Picks | Clubs and Maces |
Group-to-Exotic
| Training Source | Cross-Trains With |
|---|---|
| Clubs and Maces | Cosh |
| Cosh | Clubs and Maces |
| Clubs and Maces | Goedendag |
| Goedendag | Clubs and Maces |
| Clubs and Maces | Sap |
| Sap | Clubs and Maces |