| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baselard | 5 Silver | B(2) | d4 P or S | 6 | - | Finesse | Engaging | Oppress | Disarming | Leverage | Pinpoint |
| Dagger | 2 Silver | B(3) | d4 P | 5 | 20/40 | Finesse , Light , Sneaky , Thrown | Feint | Press | Deadly | Opening | Meticulous |
| Main-Gauche | 18 Silver | 1 | d4 P | 4 | - | Finesse , Light | Parry | Disarming | Riposte | Exact | Pinpoint |
| Misericorde | 8 Silver | B(3) | d4 P | 6 | - | Finesse , Light , Sneaky | Puncture | Advantageous | Exact | Opening | Pinpoint |
| Rondel Dagger | 6 Silver | B(3) | d4 P | 6 | - | Finesse , Light | Puncture | Press | Critical | Disarming | Ruthless |
Cross-Training
Group-to-Exotic
| Training Source | Cross-Trains With |
|---|---|
| Daggers | Punch Dagger |
| Punch Dagger | Daggers |
| Daggers | Sickle |
| Sickle | Daggers |