| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flamberge | 75 Silver | 3 | d10 S | 9 | - | Heavy , Two-Handed | Brace | Overwatch | Harsh | Cleave | Cruel |
| Great Sword | 45 Silver | 2 | d10 S | 8 | - | Heavy , Two-Handed | Overwatch | Cleave | Deadly | Brutal | Mighty |
| Montante | 55 Silver | 2 | d10 S | 8 | - | Heavy , Two-Handed | Overwatch | Parry | Riposte | Cleave | Bold |
| Spadone | 60 Silver | 2 | d10 S | 8 | - | Heavy , Two-Handed | Engaging | Press | Exact | Disarming | Pinpoint |
| Zweihänder | 65 Silver | 3 | d10 S | 9 | - | Heavy , Two-Handed | Brace | Formation | Breaching | Stopping | Ruthless |
Cross-Training
Group-to-Group
| Training Source | Cross-Trains With |
|---|---|
| Long-Gripped Swords | Great Swords |
| Great Swords | Long-Gripped Swords |