| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | 5 Silver | 3 | d8 P or S | 8 | - | Reach , Two-Handed | Disarming | Tripping | Harsh | Leverage | Ruthless |
| Glaive | 6 Silver | 3 | d8 S | 8 | - | Reach , Two-Handed | Brace | Brutal | Critical | Cleave | Exact |
| Guisarme | 25 Silver | 2 | d8 S | 8 | - | Reach , Two-Handed | Overwatch | Tripping | Disarming | Leverage | Ruthless |
| Halberd | 10 Silver | 3 | d8 P or S | 8 | - | Reach , Two-Handed | Overwatch | Disarming | Exact | Swift | Pinpoint |
| Lucerne Hammer | 7 Silver | 3 | d8 P or B | 7 | - | Reach , Two-Handed | Puncture | Press | Harsh | Denting | Brutal |
| Partisan | 28 Silver | 2 | d8 P | 7 | - | Reach , Two-Handed | Brace | Engaging | Exact | Stopping | Pinpoint |
| Pollaxe | 20 Silver | 2 | d8 P or B | 7 | - | Two-Handed | Denting | Disarming | Exact | Grappling | Ruthless |
| Ranseur | 24 Silver | 2 | d8 P | 7 | - | Reach , Two-Handed | Brace | Disarming | Press | Stopping | Pinpoint |
| Voulge | 6 Silver | 3 | d8 S | 8 | - | Reach , Two-Handed | Breaching | Savage | Deadly | Cleave | Cruel |
Cross-Training
Group-to-Group
| Training Source | Cross-Trains With |
|---|---|
| Two-Handed Axes | Polearms |
| Staves | Polearms |
| Spears | Polearms |
| Polearms | Staves |
| Polearms | Spears |
| Polearms | Two-Handed Axes |
Group-to-Exotic
| Training Source | Cross-Trains With |
|---|---|
| Polearms | Man-Catcher |
| Man-Catcher | Polearms |
| Polearms | War Scythe |
| War Scythe | Polearms |