| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boar Spear | 3 Silver | 2 | d8 P | 8 | - | Reach , Two-Handed | Brace | Press | Deadly | Stopping | Ruthless |
| Javelin | 5 Copper | B(2) | d6 P | 7 | 40/80 | Thrown | Overwatch | Press | Critical | Smash | Deadly |
| Long Spear | 1 Silver | 3 | d8 P | 8 | - | Reach , Two-Handed | Brace | Formation | Critical | Leverage | Exact |
| Pilum | 8 Silver | 1 | d6 P | 8 | 30/60 | Hurled | Opening | Puncture | Exact | Harsh | Ruthless |
| Spear | 15 Copper | 1 | d6 P | 7 | 20/40 | Versatile , Thrown | Overwatch | Press | Puncture | Brutal | Harsh |
Cross-Training
Group-to-Group
| Training Source | Cross-Trains With |
|---|---|
| Staves | Spears |
| Spears | Staves |
| Spears | Pikes |
| Spears | Mounted Lances |
| Spears | Polearms |
| Pikes | Spears |
| Mounted Lances | Spears |
| Polearms | Spears |