| Name | Cost | EP | Damage | Speed | Range | Properties | Proficient | Skilled | Expert | Master | Grand Master |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arming Sword | 20 Silver | 1 | d6 S or P | 6 | - | — | Engaging | Feint | Bold | Riposte | Harsh |
| Backsword | 25 Silver | 1 | d6 S | 6 | - | — | Engaging | Parry | Riposte | Savage | Bold |
| Falchion | 17 Silver | 1 | d6 S | 6 | - | — | Engaging | Savage | Critical | Leverage | Cruel |
| Messer | 25 Silver | 1 | d6 S or P | 6 | - | Finesse | Engaging | Press | Disarming | Riposte | Ruthless |
| Side Sword | 35 Silver | 1 | d6 S | 5 | - | Finesse | Engaging | Feint | Exact | Disarming | Pinpoint |
| Viking Sword | 15 Silver | 1 | d6 S | 7 | - | — | Overwatch | Brutal | Bold | Smash | Ruthless |
Cross-Training
Group-to-Group
| Training Source | Cross-Trains With |
|---|---|
| Single-Handed Swords | Long-Gripped Swords |
| Long-Gripped Swords | Single-Handed Swords |